Нямате продукти във Вашата количка.
Междинна сума: 0,00 €
Нямате продукти във Вашата количка.
| Параметър | Стойност |
| Product code | RB924i-2nD-BT5&BG77 |
| Architecture | MIPSBE |
| CPU | QCA9531 |
| CPU core count | 1 |
| CPU nominal frequency | 650 MHz |
| RouterOS license | 4 |
| Operating System | RouterOS (v7) |
| Size of RAM | 64 MB |
| Storage size | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100'000 hours at 25C |
| Tested ambient temperature | -40°C to 70°C |
| Параметър | Стойност |
| Number of DC inputs | 3 (PoE-in, MicroUSB, DC jack) |
| DC jack input Voltage | 12-57 V |
| MicroUSB input Voltage | 5 V |
| Max power consumption | 18 W |
| Max power consumption without attachments | 5 W |
| PoE in | Passive PoE, 802.3af/at |
| PoE in input Voltage | 12-57 V |
| Cooling type | Passive |
| Параметър | Стойност |
| PoE-out ports | Ether2 |
| PoE out | 802.3af/at |
| Total output power | 12 W |
| Параметър | Стойност |
| Mobile module | Quectel BG77 |
| LTE Category | Cat M1 / Cat NB2 |
| Cat M1 bands | B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B26/B27/B28/B66/B85 |
| Cat NB2 bands | B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B28/B66/B71/B85 |
| GNSS standards | GPS, GLONASS, BeiDou, Galileo, QZSS |
| Параметър | Стойност |
| Wireless 2.4 GHz Max data rate | 300 Mbit/s |
| Wireless 2.4 GHz Number of chains | 2 (dual-chain) |
| Wireless 2.4 GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4 GHz | 1.5 |
| Wireless 2.4 GHz chip model | QCA9531 |
| Wireless 2.4 GHz generation | Wi-Fi 4 |
| Параметър | Стойност |
| Bluetooth version | 5.2 |
| Bluetooth antenna gain | 2 dBi |
| Bluetooth RF connector type | u.FL |
| Параметър | Стойност |
| 10/100 Ethernet ports | 2 |
| Ethernet port with PoE-out | 1 (Ether2) |
Допълнителна информация
Мнения на клиентНапишете своето собствено мнение |